Nagpur, Maharashtra
GST No. 27AEJPH9266G1Z5
Approx. Rs 500 / VialGet Latest Price
Product Details:| Brand | Mounjaro |
| Strength | 5 mg/0.5 ml |
| Pack Size | 1×0.5 ml pen |
| Delivery Form | Vial |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Composition | Tirzepatide |
| Manufacturer | Lilly |
Approx. Rs 3,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Physical Form | Suspension |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Mastarix |
| Treatment | Anemia |
| Manufacturer | Matrix Biolabs |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 10000 IU |
| Brand Name | Hucog |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Treatment | Female Infertility |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | HCGCAN |
| Type | Highly Purified |
| Packaging Form | Pre-filled Syringe |
| Manufacturer By | American Remedies |
| Composition | Chorionic Gonadotropin |
| Pack Type | Box |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Eutrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Samarth Life |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Treatment | Treatment of Infertility in Women |
Approx. Rs 16,300 / VialGet Latest Price
Product Details:| Drug Type | Antibiotic |
| Strength | 80mg |
| Pack Size | 2 ml |
| Route Of Administration | IM |
| Animal Type | Cattle |
| Indication | Respiratory Infection |
| Formulation | Solution |
| Brand | Convenia |
| Manufacturer | Zoetis |
Approx. Rs 2,050 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldanexx |
| Manufacturer | Dg |
| Dose/Strength | 250 mg |
| Packaging Size | 5 ml |
| Grade | USP |
| Composition | Boldenone Undecylenate |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Dose/Strength | 400 mg |
| Packaging Size | 1 ml |
| Composition | Boldenone Undecylenate |
| Treatment | Weight Gain |
Approx. Rs 2,300 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
| Treatment | Treatment of Horses |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 24 months |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Route Of Administration | Pheniramine |
| Brand | Avil |
| Standard/Grade | IP |
| Packaging Size | 10 x 2 |
| Strength | 22.75mg |
| Packaging Type | Ampoule |
| Manufacturer | Sanofi India Ltd |
| Physical State | Solution |
Approx. Rs 3,300 / VialGet Latest Price
Product Details:| Composition | Trenbolone |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Parabol |
| Strength | 76.5 mg |
| Packaging Size | 1 ml |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 5 |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Strength | 400mg |
| Brand | Levonexx |
| Packaging Size | 5 Ampoules |
| Dosage Form | Ampoule |
| Route of Administration | IV Use Only |
| Usage/Application | Nutritional Supplement |
Approx. Rs 3,200 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | e |
| Brand | Trenbolon |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Box |
| Form | Liquid |
| Brand | Trenarix |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 36 months |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Injection |
| Packaging Size | 1 ml |
| Brand | Winvol |
| Manufacturer | Evolve Biolabs |
| Drug Type | Anabolic Steroid |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenarix |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Treatment | Muscle Growth |
| Manufacturer | Matrix Biolabs |
Approx. Rs 3,800 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Treatment | Increase Muscle Growth |
Approx. Rs 1,900 / BoxGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Box |
| Form | Suspension |
| Packaging Size | 10 ml |
| Brand | Stanorix |
| Manufacturer | Alpha Pharma |
| Drug Type | Anabolic Steroid |
| Storage Temperature | Room Temperature |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primorix |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Mastarix |
| Treatment | Breast Cancer |
| Manufacturer | Matrix |
| Packaging Size | 10 x 1 |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 1,850 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
Approx. Rs 2,900 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Test Prop |
| Dosage Form | Injection |
| Manufacturer | Evolve Biolabs |
Approx. Rs 1,800 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
Approx. Rs 3,300 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decarix |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 250 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Pack Configuration | 5 x 1 ampoules |
| Shelf Life | 36 months |
Approx. Rs 2,900 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decanexx |
| Manufacturer | Dr Glexx |
| Dosage Strength | 250 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | USP |
| Shelf Life | 24 months |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 200 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Testosterone |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Gender | Male |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 250 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | USP |
| Pack Configuration | 10 x 1 ampoules |
| Treatment | Used to Build Body Tissue |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 250 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 1,700 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decarix |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 250 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Treatment | Testosterone |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Box |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrix |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | USP |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 x 1ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Hormone Therapy |
| Form | Injection |
| Brand | Tenexx E |
| Manufacturer | Dr Glexx Pharmakem |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Type of Ester | Testosterone |
| Strength | 250 mg |
| Packaging Size | 1 ml Ampoule |
| Brand | Sustamix |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
| Form | Injection |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Manufacturer | Matrix Biolabs |
| Brand | Testorix C |
| Composition | Testosterone Cypionate |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Dosage Strength | 400mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | USP |
| Pack Configuration | 10 x 1 ampoules |
Explore More Products
© Sanjeevani Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited