Nagpur, Maharashtra
GST No. 27AEJPH9266G1Z5
Approx. Rs 249 / PackGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 1*14 Pouches |
| Brand | Cernos |
| Application Area | Upper Arms, Shoulders |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 174 / TubeGet Latest Price
Product Details:| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Ivera |
| Form | Cream |
| Packaging Type | Tube |
| Treatment | Rosacea |
Approx. Rs 170 / TubeGet Latest Price
Product Details:| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Iverhuman |
| Form | Cream |
| Packaging Type | Tube |
| Treatment | Parasitic Infestation |
| Composition | Ivermectin |
Approx. Rs 3,310 / PieceGet Latest Price
Product Details:| Strength | 2%w/w |
| Pack Size | 15 g |
| Usage Area | Skin |
| Form | Cream |
| Composition | Terbinafine 1% |
| Packing Type | Tube |
| Shelf Life | 36 months |
Approx. Rs 218 / BoxGet Latest Price
Product Details:| Strength | 2% |
| Pack Size | 30 g |
| Application Area | Skin |
| Composition | Lignocaine HCl |
| Packing Type | Tube |
| Flavor | Unflavoured |
| Shelf Life | 24 months |
Approx. Rs 329 / PieceGet Latest Price
Product Details:| Brand | HEALING PHARMA |
| Strength | 2% w/w |
| Pack Size | 15 g |
| Form | Cream |
| Packing Type | Tube |
| Box Packing | Single Tube |
| Shelf Life | 24 months |
Approx. Rs 280 / PieceGet Latest Price
Product Details:| Iodine Strength | 10% w/w |
| Pack Size | 20 g |
| Pack Type | Tube |
| Application | Minor Cuts |
| Grade | First Aid |
| Form | Ointment |
| Shelf Life | 36 months |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Pack Size | 10 g |
| Brand | TOPSMYLE |
| Form | Gel |
| Flavour | No Flavour |
| Shelf Life | 24 months |
| MANUFACTURER | HEALING PHARMA |
Approx. Rs 220 / PieceGet Latest Price
Product Details:| Iodine Strength | 10% w/w |
| Pack Size | 10 g |
| Pack Type | Tube |
| Application | Minor Cuts |
| Form | Ointment |
| Shelf Life | 36 months |
| COMPOSITION | POVIDONE |
Approx. Rs 300 / TubeGet Latest Price
Product Details:| Strength | 4.0 % |
| Pack Size | 75gm |
| Prescription | Prescription |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Muscle Pain |
| Shelf Life | 18 months |
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Iodine Strength | 5% w/w |
| Pack Size | 10 g |
| Pack Type | Tube |
| Application | Diabetic Wound, Minor Cuts |
| Form | Ointment |
| Brand | Poviforce |
| Manufacturer | Healing Pharma |
Approx. Rs 330 / PieceGet Latest Price
Product Details:| Brand | Acnetop |
| Pack Size | 20 g |
| Clindamycin Strength | 1% w/w |
| Nicotinamide Strength | 4% w/w |
| Packaging Type | Lami Tube |
| Form | Gel |
| Usage Area | Face, Chest, Back |
| Manufacturer | Healing Pharma |
| Treatment | Treat Acne |
Approx. Rs 270 / PieceGet Latest Price
Product Details:| Skin Type | All Skin Types |
| Usage Area | Full Body |
| Pack Size | 25 g |
| Form | Cream |
| Feature | Fast Acting |
| Pack Type | Tube |
| Brand | Hairfree |
| Manufacturer | Healing Pharma |
| Treatment | Removal of Unwanted Body and Facial Hair |
Approx. Rs 410 / TubeGet Latest Price
Product Details:| Strength | 2.5% |
| Pack Size | 30 g |
| Packing Type | Box |
| Application Area | Genital Area, Skin |
| Prescription | Prescription |
| Brand | Prilolid |
| Storage | Store below 25°C |
| Shelf Life | 24 months |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Strength | 2% w/w |
| Pack Size | 30 g |
| Usage Area | Skin |
| Form | Cream |
| Composition | Ketoconazole 2% |
| Packing Type | Tube |
| Treatment | Treat Skin Infections |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Shelf Life | 24 months |
| Pack Type | Tube |
Approx. Rs 390 / TubeGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face, Back |
| Concern | Wrinkles, Acne Marks |
| Prescription | Prescription |
| Skin Type | Oily Skin |
| Shelf Life | 36 months |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Brand | Healing Pharma |
| Strength | 2% w/w |
| Prescription | Rx Only |
| Form | Cream |
| Packing Type | Lami Tube |
| Application Area | Nasal, Topical |
| Box Packing | Single Tube |
| Shelf Life | 24 months |
| Pack Size | 15 g |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Strength | 0.05% w/w |
| Pack size | 15 g |
| Indication | Acne |
| Form | Cream |
| Application area | Scalp, Face |
| Brand type | Tazret |
| Prescription | Yes |
| Packing type | Alu tube |
| Shelf life | 24 months |
Approx. Rs 320 / TubeGet Latest Price
Product Details:| Pack Size | 15 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Box |
| Usage | Dark spots, Melasma |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Branded |
Approx. Rs 450 / TubeGet Latest Price
Product Details:| Active Ingredient | Painheal |
| Pack Size | 30 g |
| Usage | Joint pain, Muscle pain |
| Formulation | Gel |
| Application Area | Back, Knee |
| Pack Type | Tube |
| Shelf Life | 24 months |
Approx. Rs 360 / PieceGet Latest Price
Product Details:| Pack Size | 20 g |
| Form | Cream |
| Prescription | Prescription |
| Usage Area | Wound Care |
| Shelf Life | 24 months |
| Pack Type | Tube |
| Brand | Placentrex |
Approx. Rs 77 / PieceGet Latest Price
Product Details:| Pack Size | 10 g |
| Brand | Topsmyle |
| Form | Gel |
| Sugar Free | Yes |
| Shelf Life | 24 months |
| Manufacture By | Healing Pharma |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 0.25% w/w |
| Pack Size | 10 g |
| Usage Area | Skin, Feet |
| Form | Cream |
| Composition | Amorolfine 0.25% |
| Prescription | Prescription |
| Packing Type | Tube |
| Shelf Life | 36 months |
| Treatment | Fungal Skin Infections |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 30 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Clotrimazole 1% |
| Usage Area | Feet, Skin |
| Packing Type | Tube |
| Shelf Life | 24 months |
| Brand Name | Candiheal |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Iodine Strength | 10% w/w |
| Pack Size | 20 g |
| Pack Type | Tube |
| Application | Minor Cuts |
| Grade | Medical |
| Form | Ointment |
| Shelf Life | 24 months |
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Brand | Mupiheal F |
| Strength | 2% w/w |
| Pack Size | 10 g |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Treatment | Skin Infections |
| Composition | Mupirocin And Fluticasone Propionate |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Strength | 13.9% w/w |
| Pack Size | 15 g |
| Brand | Eflora |
| Composition | Eflornithine |
| Usage Area | Face, Chin |
| Prescription | Prescription |
| Form | Cream |
| Skin Type | Normal Skin |
| Pack Type | Tube |
| Shelf Life | 24 months |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne |
| Skin Type | Oily Skin |
| Brand | A Ret |
| Composition | Tretinoin |
| Manufacturer | Menarini |
Approx. Rs 220 / TubeGet Latest Price
Product Details:| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Iverheal |
| Form | Cream |
| Prescription | Prescription |
| Packaging Type | Tube |
| Skin Type | Normal Skin |
| Treatment | Rosacea |
| Manufacturer | Healing Pharma |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 2% |
| Pack Size | 30 g |
| Application Area | Oral |
| Composition | Lignocaine HCl |
| Packing Type | Tube |
| Prescription | Prescription |
| Flavor | Mint |
| Shelf Life | 24 months |
| Manufacturer | American Remedies |
| Brand | Numbon |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 2% |
| Pack Size | 30 g |
| Application Area | Skin |
| Composition | Lignocaine HCl |
| Packing Type | Box |
| Prescription | Prescription |
| Manufacturer | Healing Pharma |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Wrinkles |
| Brand | Tretimaxx |
| Composition | Tretinoin |
| Manufacturer | Winlife |
Approx. Rs 280 / TubeGet Latest Price
Product Details:| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Body, Scalp, Face |
| Brand | Iverjohn |
| Form | Cream |
| Prescription | Prescription |
| Packaging Type | Tube |
| Skin Type | All Skin Types |
| Treatment | Scabies |
Approx. Rs 108 / PieceGet Latest Price
Product Details:| Iodine Strength | 5% w/w |
| Pack Size | 30 g |
| Pack Type | Tube |
| Application | Burns |
| Form | Ointment |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma |
Approx. Rs 107 / PieceGet Latest Price
Product Details:| Strength | 5% w/w |
| Pack size | 30 g |
| Prescription | Yes |
| Application area | Skin |
| Form | Cream |
| Packing type | Tube |
| Brand Name | Permiforce |
| Manufacturer | Healing Pharma |
| Treatment | Used to Treat Scabies |
Approx. Rs 120 / TubeGet Latest Price
Product Details:| Pack Size | 15 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Plastic tube |
| Usage | Melasma |
| Skin Type | Oily skin, Normal skin, Dry skin |
| Form | Cream |
| Brand Name | Melamet |
| Manufacturer | UTL |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face, Chest, Back |
| Concern | Acne |
| Brand | Tretiheal |
| Manufacturer | Healing Pharma |
Approx. Rs 284 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Combination Skin |
Approx. Rs 280 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 15 g |
| Usage Area | Skin, Body Folds |
| Form | Cream |
| Composition | Terbinafine 1% |
| Prescription | Prescription |
| Packing Type | Tube |
| Shelf Life | 24 months |
| Brand Name | Terbiface Plus |
| Manufacturer | Healing Pharma |
Explore More Products
© Sanjeevani Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited