Nagpur, Maharashtra
GST No. 27AEJPH9266G1Z5
Approx. Rs 290 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | accuret |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 126 / PackGet Latest Price
Product Details:| Brand Name | Super Kamagra Oral Jelly |
| Strength (Sildenafil) | 100 mg |
| Packaging Size | 7 Sachets/Box |
| Form | Jelly |
| Active Ingredient(s) | Sildenafil 100mg & Daposetine 60 mg |
| Flavour | Orange |
| Manufacturer | Ajanta Pharma |
Approx. Rs 525 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Toptada 20Mg Tablets |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Healing Phama |
| Type | Branded |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Toptada 10Mg Tablets |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Healing Pharma |
| Type | Branded |
Approx. Rs 128 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Tadagra 20mg Tablets |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Country of Origin | India |
| Type | Branded |
Approx. Rs 228 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Brand | Iverchrist 20mg Tablets |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1x10 |
Approx. Rs 348 / StripGet Latest Price
Product Details:| Strength | 24mg |
| Brand | Iverchrist 24mg Tablets |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
Approx. Rs 229 / StripGet Latest Price
Product Details:| Strength | 15mg |
| Usage | Veterinary |
| Brand | Iverguard 15mg tablets |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
Approx. Rs 528 / BoxGet Latest Price
Product Details:| Strength | 40mg |
| Usage | Human |
| Brand | iver christ |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 1,700 / PackGet Latest Price
Product Details:| Brand Name | Vega |
| Strength | 100 mg |
| Packaging Size | 12 sachets box |
| Active Ingredient | Sildenafil Citrate |
| Flavor | Assorted |
| Packaging Type | Box |
| Manufacturer | Ajanta Pharma |
Approx. Rs 511 / StripGet Latest Price
Product Details:| Levonorgestrel Strength | 1.5 mg |
| Pack Size | 1 tablet |
| Brand | morning pill |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 30°C |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Ivermectin Strength | 1.87% |
| Pack Size | 6.08gm |
| Species | Horse |
| Brand | Covilife 1.87gm oral paste |
| Syringe Type | Single dose |
| Flavour | Apple |
| Prescription Required | Yes |
Approx. Rs 505 / PieceGet Latest Price
Product Details:| Strength | 0.05% w/w |
| Pack size | 20 g |
| Indication | Acne |
| Form | Gel |
| Application area | Face |
| Brand type | Branded |
| Shelf life | 24 months |
Approx. Rs 221 / PieceGet Latest Price
Product Details:| Strength | 100 mcg |
| Pack Size | 100 mdi |
| Dosage Form | MDI Inhaler |
| Composition | Budesonide |
| Brand | Budecort 100mcg |
| Usage | Asthma |
| Steroid Type | Inhaled Steroid |
Approx. Rs 506 / TubeGet Latest Price
Product Details:| Strength | 1 % |
| Pack Size | 30 g |
| Brand | Iverjohn 1% Cream |
| Form | Cream |
| Packaging Type | Tube |
| Treatment | Rosacea |
Approx. Rs 201 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Blister pack |
| Shelf Life | 36 months |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 15 tablets |
| Combination | Ibuprofen only |
| Prescription | Prescription |
| Packaging Type | Strip |
| Brand | Brufen |
| Indication | Body pain |
| Age Group | Paediatric |
Brufen 600mg Tablets are a non-steroidal anti-inflammatory drug (NSAID) used to relieve pain, reduce inflammation, and lower fever. Ideal for managing conditions such as arthritis, menstrual pain, and other musculoskeletal disorders, these tablets provide effective relief by inhibiting the production of prostaglandins. Suitable for adults and children over 12 years, they should be taken as directed by a healthcare professional.
Approx. Rs 235 / StripGet Latest Price
Product Details:| Drug Strength | 200 mg |
| Brand | Modakem 200mg tablets |
| Shelf Life | 24 months |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 529 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Fluchrist 150mg Tablets |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Approx. Rs 680 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Puretrig 5000Iu |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Gufic Biosciences |
| Prescription/Non prescription | Prescription |
Approx. Rs 346 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Release Type | Immediate Release |
| Brand | Meloaxis 15Mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Pain And Inflammation |
| SHELF LIFE | 36 |
Approx. Rs 236 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Cozartan 100mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 1X10 |
| Packaging Type | Strips |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Approx. Rs 512 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Siroash 1 Mg |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | used to avoid organ rejection |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Approx. Rs 510 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10 Tablet |
| Brand | Albenchrist 400mg |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 212 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQash 400 Mg |
| Composition | Hydroxychloroquine Sulphate IP |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 320 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Form | Foam |
| Brand | signaquin |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
Approx. Rs 560 / BottleGet Latest Price
Product Details:| Key Ingredient | Orogard Chlorhexidine Gluconate Sodium Fluoride Triclosan Oral Rinse |
| Pack Size | 100 ml |
| Strength | 0.2% |
| Usage | Antiseptic |
| Prescription | Prescription |
| Packaging Type | Bottle |
| form | Liquid |
| Treatment | Killing Harmful Microorganisms and Cleaning the Affected Area |
| Country of Origin | India |
| shelf life | 24 |
Approx. Rs 155 / PieceGet Latest Price
Product Details:| Composition | Ciprofloxacin 0.3% |
| Bottle Size | 10 ml |
| Brand | Alkem |
| Use Case | Bacterial Infection |
| Prescription | Rx Only |
| Pack Type | Dropper Bottle |
| shelf life | 36 |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Strength | 0.5% |
| Pack Size | 10ML |
| Indication | external bacterial infections |
| Form | Liquid |
| Application Area | Eye |
| Prescription | Prescription |
| Age Group | Paediatric |
| Steroid Free | Yes |
| Shelf Life | 24 months |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Ketoconazole Strength | 2% |
| Pack Size | 100 ml |
| Combination Ingredients | Salicylic Acid |
| Brand | Cipla |
| Ideal For | Men & Women |
| Packaging Type | Bottle |
| Key Benefits | Anti-Dandruff, Itching & Flaking Control, Anti-Fungal |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Treatment Type | hypertension |
| Service Type | hypertension |
| Consultation Mode | In-person |
Approx. Rs 200 / PieceGet Latest Price
USES :
HOW TO USE :
Take this drug in the dose and duration as prescribed by your doctor. Swallow it as a whole. Do not bite, crush or break it. Cilniheal 20 Tablet may be taken with or without nourishment, but it is smarter to take it at a fixed time.HOW IT WORKS :
Cilniheal 20 (Cilnidipine) Tablet is a calcium channel blocker. It works by loosening up veins which makes the heart more efficient at pumping blood throughout the body.SIDE EFFECTS :
This is not a exhaustive list of side effects and others may occur.Please contact your doctor immediately if any of these symptoms are found.
Approx. Rs 987 / PieceGet Latest Price
Product Details:| Composition | Gentamicin, Chlorpheniramine,Maleate and Zinc Sulphate |
| Strength | 0.3% |
| Pack Size | 10 ml |
| Usage | Eye & Ear |
| Prescription | Prescription |
| Bottle Type | Plastic Dropper |
| Shelf Life | 24 months |
Approx. Rs 218 / PieceGet Latest Price
Product Details:| Pack Size | 30 g tube |
| Strength | 0.05 % |
| Brand Type | Terabet 30g |
| Form | Cream |
| Usage Area | Skin, Body |
| Packaging Type | Tube |
| Treatment Use | Itching, Allergy |
| Shelf Life | 24 months |
Approx. Rs 239 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Tofifresh |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 1 × 10 tablet |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 tablets |
| Brand | Aurogra 100 |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Erectile dysfunction |
| Shelf Life | 24 months |
Approx. Rs 410 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Tofypeace |
| Composition | Tofisopam |
| Packaging Size | 1 × 10 tablet |
| Shelf Life | 2 years |
| Form | Tablet |
| Packaging Type | Strip |
| Storage | Cool Dry Place |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Product Type | Tablet |
| Treatment | High Triglycerides |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Standard | IP |
Explore More Products
© Sanjeevani Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited