Nagpur, Maharashtra
GST No. 27AEJPH9266G1Z5
Approx. Rs 350 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Alu Alu |
| Shelf Life | 36 Month |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Pack Type | Box |
Approx. Rs 250 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iversun |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 110 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Composition | Ivermectin |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Veterinary |
| Packaging Size | 10x10 Tablet |
| Brand | Iversun |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Manufacturer | John Lee |
| Composition | Ivermectin |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Manufacturer | Jeerima Biocare |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverguard |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Manufacturer | Fortune Health Care |
Approx. Rs 590 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 40mg |
| Usage | Human |
| Brand | ivervid |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 tabs |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 303 / StripGet Latest Price
Product Details:| Strength | 24mg |
| Usage | Human |
| Brand | ivervid |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 tabs |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Brand | ivermite |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 1*10 tabs |
| Shelf Life | 36 Month |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Noworm Plus |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Manufacturer | Alkem |
Approx. Rs 986 / BoxGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ivercor |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 1*10 tabs |
| Shelf Life | 36 Month |
Approx. Rs 212 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | IVERCHRIST 6 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 101 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | IVERCHRIST 3 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 805 / BoxGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Usage | Human |
| Brand | IVERGUARD 15 |
| Dosage Form | Tablet |
| Manufacturer | FORTUNE |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 months |
Approx. Rs 630 / StripGet Latest Price
Product Details:| Strength | 20MG |
| Usage | Human |
| Brand | IVERCHRIST 20 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 24MG |
| Usage | Human |
| Brand | IVERCHRIST 24 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 530 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20MG |
| Usage | Human |
| Brand | IVER-ASH 20 |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 X 10 TABLET |
| Shelf Life | 30 Month |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | iver-ash 12 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | iver-ash 6 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 48mg |
| Usage | human |
| Brand | asher pharma |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | IVERGUARD 12 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 24MG |
| Usage | Human |
| Brand | IVERCHRIST 24 |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 500 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | IVER-ASH 12 |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 36 Month |
Approx. Rs 450 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 500 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 48MG |
| Usage | PARASITIC |
| Brand | ASHER PHARMA |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | IVERCHRIST 12 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 350 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | IVERHUMAN |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Scabies |
| Shelf Life | 24 Month |
Approx. Rs 205 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | winlife pharma |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 380 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 40mg |
| Usage | Human |
| Brand | covilife |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 tabs |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 380 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 24mg |
| Usage | Human |
| Brand | covilife |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 24mg |
| Usage | Human |
| Brand | ivermaxx |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 1*10 |
| Shelf Life | 36 Month |
Approx. Rs 500 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 40 MG |
| Usage | Human |
| Brand | IVERCHRIST 40 |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | ivermite |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 1*10 tabs |
| Shelf Life | 36 Month |
Explore More Products
© Sanjeevani Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited