Nagpur, Maharashtra
GST No. 27AEJPH9266G1Z5
Approx. Rs 339 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | bicomine |
| Packaging Size | 30 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Treatment Type | Prostate Cancer |
| shelf life | 36 months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 370 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | astrozole |
| Tablets per Pack | 30 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | ARIMEE -1 |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 327 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | marrowlin |
| Capsules per Pack | 10 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| shelf life | 24 months |
Approx. Rs 806 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Brand | leetrexate |
| Tablets per Pack | 100 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| shelf life | 36 months |
Approx. Rs 807 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | leetrexate |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| shelf life | 36 months |
Explore More Products
© Sanjeevani Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited