Nagpur, Maharashtra
GST No. 27AEJPH9266G1Z5
Approx. Rs 530 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Jeequin |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcguard |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Jeequin |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Explore More Products
© Sanjeevani Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited